Property Attributes
- MLS#S1715750
- TypeSingle Family
- Listing Status Active
- CountyOSWEGO
- CityConstantia
- AreaConstantia
- NeighborhoodTown-Constantia
- Zip13028
- StyleContemporary,TwoStory
- Year Built2001
- Taxes$ 8851
- Price$ 485,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2038
- Lot Size1.02 Acres
Data Source:
Central New York Information Services (CNYIS)
Property Description
Oneida Lake Living At this Price! Welcome to 29 Fawn Road, where lake living becomes part of your everyday lifestyle. This beautifully renovated contemporary home offers 25 feet of deeded Oneida Lake waterfront with your own private dock, providing easy access to boating, fishing, kayaking, paddleboarding, swimming, and beautiful sunsets. Enjoy the lake lifestyle while coming home to more than an acre of private, wooded property. Thoughtfully updated from top to bottom, including a new roof and remodeled interior, this home features over 2,000 square feet of bright, open living space, soaring ceilings, oversized windows, four spacious bedrooms, and two updated full baths. The private primary suite offers a vaulted ceiling, renovated ensuite bath, and balcony overlooking the wooded property. Multiple living spaces provide flexibility for a home office, playroom, guest space, or hobby area. Outside, enjoy the screened porch, Lake Views, fire pit, entertaining area, and great yard. Year-round recreation is right at your fingertips with nearby snowmobile and ATV trails, while Syracuse, shopping, dining, and schools are just a short drive away. A unique opportunity to enjoy Oneida Lake, privacy, space, and modern updates—all in one exceptional property. Vacation everyday here, make your appointment now!!
| Price History | |
|---|---|
| 9/24/2026 | Listed $485,900 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Propane,Baseboard,HotWater |
| Cooling | WindowUnits |
| Utilities | CableAvailable,HighSpeedInternetAvailable,WaterConnected |
| Possession | CloseOfEscrow |
| Roof | Architectural,Shingle |
| Appliances | Dryer,Dishwasher,ElectricOven,ElectricRange,Microwave,PropaneWaterHeater,Refrigerator,TanklessWaterHeater,Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Porch,Screened |
| Architectural Style | Contemporary,TwoStory |
| Construction Materials | VinylSiding,CopperPlumbing |
| School District | Central Square |
| Year Built | 2001 |
| Electric | CircuitBreakers |
| Stories Count | 2 |
| Township | Not Applicable |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | BeachAccess,BoatRampLiftAccess,DockAccess,Lake |
| County | Oswego |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Town/Constantia |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Cleveland along the North Shore of Oneida Lake to left on Fawn Rd,the home will be there on your left. |
| City | Constantia |
| Body of Water | Oneida Lake |
| Senior Community Y/N | No |
| High School District | Central Square |
| MLS Area | Constantia-352689 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 44431.0 |
| Year Built Details | Existing |
| Tax Annual Amount | 8851.0 |
| Property Condition | Resale |
| Virtual Tour | https://canva.link/29-fawn-road-listing |
| Standard Status | Active |
| Middle/Junior School District | Central Square |
| Elementary School District | Central Square |
| Tax Assessed Value | 206600 |
| TaxOtherAnnualAssessmentAmount | 0.0 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/syr/S1715750 |
Interior Features
| Interior Amenities | BreakfastBar,Den,SeparateFormalLivingRoom,LivingDiningRoom,Pantry,WindowTreatments,BedroomOnMainLevel,BathInPrimaryBedroom |
|---|---|
| Basement | CrawlSpace |
| Flooring | Carpet,CeramicTile,LuxuryVinyl,Varies |
| Total Stories | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Drapes |
| Fireplace Y/N | No |
| Laundry Features | MainLevel |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | BlacktopDriveway,Deck,Porch,PropaneTankLeased |
|---|---|
| Parking Features | Attached,Garage,GarageDoorOpener |
| Lot Features | IrregularLot,ResidentialLot,Wooded |
| Water Source | Connected,Public |
| Lot Size Area | 1.02 |
| Foundation Details | Other,SeeRemarks |
| Building Area Total | 2038.0 |
| Lot Dimensions | 125X618 |
| Lot Size Acres | 1.02 |
| Frontage Length | 25 |
| Waterfront Y/N | Yes |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The Greater Syracuse Association of REALTORS ®: The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of the CNYIS, powered by CNYIS. Real estate listings held by firms other than NextHome CNY Realty, are marked with the IDX logo and detailed information about them includes the Listing Broker's Firm Name. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of NYSAMLS. Real estate listings held by firms other than NextHome CNY Realty, are marked with the IDX logo and detailed information about them includes the Listing Brokers Firm Name.
Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither the listing broker(s) nor NextHome